Davy

Latest NASDAQ Share Prices

(22 February 2012, 10:45 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo
Company Price Change Company Price Change
ACTIVISIN BLIZRD 12.10 0.08 (0.67%) INTUIT INC 60.92 3.40 (5.91%)
ADOBE SYS 32.33 -0.21 (-0.65%) INTUITIVE SURG 504.08 -0.83 (-0.16%)
AKAMAI TECH INC 36.61 -0.82 (-2.19%) KLA TENCOR 48.30 0.09 (0.19%)
ALEXION PHARM 83.46 1.65 (2.02%) LAM RESEARCH 40.46 -0.12 (-0.30%)
ALTERA CORP 39.02 -0.34 (-0.86%) LIBERTY INTER A 17.97 -0.10 (-0.55%)
AMAZON COM 180.58 -1.68 (-0.92%) LIFE TECH CORP 46.96 0.47 (1.01%)
AMGEN 66.79 0.10 (0.15%) LINEAR TECH 33.43 -0.22 (-0.65%)
APOLLO GROUP 52.13 0.27 (0.52%) MARVELL TECH GP 16.00 0.00 (0.00%)
APPLE INC 513.04 -1.81 (-0.35%) MATTEL INC 32.01 -0.01 (-0.03%)
APPLIED MATL 12.90 0.19 (1.49%) MAXIM INTEGRATED 28.12 0.43 (1.55%)
AUTODESK INC 37.76 -0.39 (-1.02%) MICROCHIP TECH 36.30 -0.33 (-0.90%)
AUTOMATIC DATA 53.81 -0.05 (-0.09%) MICRON TECH 8.04 -0.17 (-2.07%)
AVAGO TECHNOLGIS 35.90 0.43 (1.21%) MICROSOFT CP 31.27 -0.17 (-0.54%)
BAIDU INC ADS 133.71 3.07 (2.35%) MONSTER BEV CORP 55.06 1.41 (2.63%)
BED BATH BEYOND 59.63 0.39 (0.66%) MYLAN INC 23.44 0.74 (3.26%)
BIOGEN IDEC 116.51 0.84 (0.73%) NASDAQ 100 2579.78 -10.46 (-0.40%)
BMC SOFTWARE 39.07 0.07 (0.18%) NETAPP INC 42.63 -0.37 (-0.86%)
BROADCOM CORP 37.83 -0.14 (-0.37%) NETFLIX INC 112.40 -5.00 (-4.26%)
CA IN 26.93 -0.08 (-0.30%) NEWS CORP A 19.30 -0.24 (-1.23%)
CELGENE CORP 74.64 0.61 (0.82%) NUANCE COMMNCTNS 25.19 -0.59 (-2.29%)
CERNER CORP 72.46 0.65 (0.91%) NVIDIA CORP 15.82 -0.11 (-0.66%)
CH ROBINSON WW 66.24 0.12 (0.18%) O REILLY AUTO 84.77 0.31 (0.37%)
CHECK PT SFTWRE 58.57 0.03 (0.05%) ORACLE CORP 28.55 -0.19 (-0.66%)
CISCO SYSTEMS 20.12 -0.24 (-1.18%) PACCAR INC 45.76 -0.44 (-0.95%)
CITRIX SYSTEMS 73.33 -0.29 (-0.39%) PAYCHEX INC 31.27 -0.04 (-0.13%)
COGNIZANT TECH 71.14 0.53 (0.75%) PERRIGO CO 94.76 0.41 (0.43%)
COMCAST CORP A 29.28 0.21 (0.72%) PRICELINE COM 587.72 2.97 (0.51%)
COSTCO WHOLESAL 84.31 0.05 (0.06%) QUALCOMM INC 62.55 -0.23 (-0.37%)
CTRIP.COM IN 23.33 0.37 (1.61%) RANDGOLD RSCS 114.74 1.68 (1.49%)
DELL INC 17.15 -1.06 (-5.82%) ROSS STORES 52.94 0.89 (1.71%)
DENTSPLY INTL 38.24 -0.50 (-1.29%) RSCH IN MOTION 14.66 -0.22 (-1.48%)
DIRECTV A 45.05 -0.10 (-0.22%) SANDISK CORP 47.48 -0.13 (-0.27%)
DOLLAR TREE INC 87.36 -0.65 (-0.74%) SEAGATE TECH 26.46 -0.27 (-0.99%)
EBAY INC 34.67 -0.47 (-1.34%) SEARS HOLDING 52.08 1.14 (2.24%)
ELECTRONIC ART 17.13 -0.09 (-0.52%) SIGMA ALDRICH 71.93 0.37 (0.52%)
EXPEDIA 33.01 -0.01 (-0.03%) SIRIUS XM RADIO 2.09 -0.03 (-1.42%)
EXPEDITORS 43.58 -0.45 (-1.02%) STAPLES INC 15.26 0.09 (0.59%)
EXPRESS SCRIPTS 51.63 -0.68 (-1.30%) STARBUCKS CORP 48.33 0.07 (0.15%)
F5 NETWORKS INC 126.58 1.16 (0.92%) STERICYCLE INC 87.91 -0.18 (-0.20%)
FASTENAL CO 51.29 0.45 (0.88%) SYMANTEC CRP 17.88 -0.06 (-0.33%)
FIRST SOLAR 40.45 -1.93 (-4.55%) TEVA PHARM 44.50 -0.74 (-1.64%)
FISERV INC 65.27 -0.04 (-0.06%) VERISIGN INC 37.45 0.13 (0.35%)
FLEXTRONICS 6.96 -0.04 (-0.57%) VERTEX PHARM 37.60 -0.17 (-0.45%)
FOSSIL INC 115.92 -1.21 (-1.03%) VIRGIN MEDIA 24.90 -0.37 (-1.46%)
GARMIN LTD 48.86 4.17 (9.33%) VODAFONE GROUP 27.42 -0.42 (-1.51%)
GILEAD SCI 44.53 -0.17 (-0.37%) WHOLE FOODS MKT 80.42 -0.16 (-0.20%)
GOOGLE 607.94 -6.06 (-0.99%) WRNER CHIL PLC A 16.47 -0.17 (-1.02%)
GREEN MTN COFF 69.22 -0.53 (-0.76%) WYNN RESORTS 117.74 -1.66 (-1.39%)
HENRY SCHEIN 74.01 -0.26 (-0.35%) XILINX INC 36.84 -0.05 (-0.14%)
INFOSY LTD ADR 60.10 0.56 (0.94%) YAHOO! INC 14.50 -0.25 (-1.69%)
INTEL CORP 26.73 -0.43 (-1.58%)