Davy

Latest LSE Share Prices

(18 May 2012, 10:45 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo
Company Price Change Company Price Change
ABDN.ASSET.MAN. 244.91 -9.20 (-3.68%) KINGFISHER 272.81 -7.00 (-2.52%)
ADMIRAL GROUP 1097.13 -16.00 (-1.45%) LAND SECS GROUP 717.33 -7.50 (-1.03%)
AGGREKO 2035.99 -53.00 (-2.54%) LEGAL & GENERAL 108.45 -0.50 (-0.46%)
AMEC 954.14 -13.50 (-1.40%) LLOYDS BNK GRP 26.17 -1.70 (-6.15%)
ANGLO AMERICAN 1999.33 -27.00 (-1.32%) MAN GROUP 77.98 -3.25 (-4.14%)
ANTOFAGASTA 1048.70 9.00 (0.88%) MARKS & SP. 342.05 -9.50 (-2.74%)
ARM HOLDINGS 472.52 -7.50 (-1.57%) MEGGITT PLC 378.43 -8.40 (-2.19%)
ASHMORE 328.61 -7.40 (-2.23%) MORRISON SUPMKT 270.80 2.70 (1.01%)
ASSOC.BR.FOODS 1178.27 -23.00 (-1.92%) NATIONAL GRID 675.34 -8.50 (-1.26%)
ASTRAZENECA 2621.53 -20.50 (-0.78%) NEXT 2932.46 -39.00 (-1.33%)
AVIVA 265.23 -2.80 (-1.05%) OLD MUTUAL 142.06 -3.80 (-2.66%)
B SKY B 681.65 -3.50 (-0.51%) PEARSON 1136.00 -6.00 (-0.52%)
BAE SYSTEMS 272.09 -2.70 (-0.98%) PETROFAC 1487.06 -31.00 (-2.04%)
BARCLAYS 178.42 -5.80 (-3.19%) POLYMETAL INT 763.02 22.00 (2.83%)
BG GROUP 1242.00 12.00 (0.97%) PRUDENTIAL 672.34 -20.50 (-2.99%)
BHP BILLITON 1704.00 -21.00 (-1.22%) RANDGOLD RES. 4793.19 39.00 (0.80%)
BP 393.97 -4.70 (-1.19%) RECKIT BNCSR GRP 3403.39 -41.00 (-1.19%)
BR LAND CO 487.17 -6.50 (-1.31%) REED ELSEVIER 492.42 -4.00 (-0.81%)
BRIT AM TOBACCO 3023.67 -53.50 (-1.74%) RESOLUTION 198.41 -2.80 (-1.41%)
BT GROUP 204.32 1.50 (0.74%) REXAM PLC 399.21 -2.20 (-0.55%)
BUNZL 997.00 -17.00 (-1.69%) RIO TINTO 2803.96 -67.00 (-2.35%)
BURBERRY GRP 1404.33 -60.00 (-4.19%) ROLLS ROYCE PLC 799.80 -10.00 (-1.23%)
CAPITA PLC 610.69 -15.00 (-2.41%) ROYAL BANK SCOT 20.71 -1.07 (-5.08%)
CAPITAL SHOP CG 307.01 1.20 (0.39%) ROYAL DTCH SHL A 1959.58 -6.50 (-0.33%)
CARNIVAL 1974.08 -49.00 (-2.43%) ROYAL DTCH SHL B 2050.97 -16.00 (-0.78%)
CENTRICA 315.61 3.10 (0.99%) RSA INSRANCE GRP 98.65 0.25 (0.25%)
COMPASS GROUP 616.00 -8.50 (-1.36%) SABMILLER 2426.03 -56.00 (-2.26%)
CRH 1100.00 22.00 (2.03%) SAGE GROUP 248.16 1.40 (0.56%)
CRODA INTL 2103.08 -61.00 (-2.83%) SAINSBURY(J) 294.71 -2.60 (-0.88%)
DIAGEO 1495.50 -32.50 (-2.13%) SCHRODERS 1184.08 -40.00 (-3.29%)
EURASIAN 460.47 -16.00 (-3.38%) SCHRODERS NV 975.00 -33.00 (-3.27%)
EVRAZ PLC 316.53 -2.40 (-0.75%) SERCO GROUP 516.90 -7.50 (-1.44%)
EXPERIAN 868.62 -12.00 (-1.36%) SEVERN TRENT 1668.07 -11.00 (-0.66%)
FRESNILLO 1356.35 28.00 (2.11%) SHIRE 1933.11 -39.00 (-2.00%)
FTSE 100 INDEX 5267.62 -70.76 (-1.33%) SMITH&NEPHEW 579.37 -8.50 (-1.44%)
G4S 271.47 -4.40 (-1.60%) SMITHS GROUP 1002.56 -16.50 (-1.63%)
GKN 182.20 -1.80 (-0.98%) SSE PLC 1350.39 -6.00 (-0.45%)
GLAXOSMITHKLINE 1401.06 -5.50 (-0.39%) STANDARD LIFE 200.21 -1.10 (-0.54%)
GLENCORE INT 350.74 -8.95 (-2.53%) STANDRD CHART BK 1297.55 -31.00 (-2.35%)
HAMMERSON 411.23 -3.50 (-0.85%) TATE & LYLE 661.95 -18.00 (-2.67%)
HARGREAVES LS 472.29 -15.70 (-3.27%) TESCO 311.55 -0.25 (-0.08%)
HSBC HOLDINGS 517.30 -11.30 (-2.17%) TULLOW OIL 1339.51 -26.00 (-1.91%)
IAG 143.60 -0.80 (-0.56%) UNILEVER 2005.08 -7.00 (-0.34%)
ICAP PLC 341.33 -3.60 (-1.05%) UNITED UTIL GRP 627.85 -5.50 (-0.88%)
IMI PLC 863.39 -19.50 (-2.22%) VEDANTA RES 960.00 -26.50 (-2.69%)
IMPERIAL TOBACCO 2413.00 -44.00 (-1.79%) VODAFONE GROUP 165.46 -1.60 (-0.96%)
INTERCONT HOTEL 1401.76 -45.00 (-3.13%) WEIR GROUP 1481.78 -38.00 (-2.53%)
INTERTEK GROUP 2456.00 -26.00 (-1.05%) WHITBREAD 1795.69 -47.00 (-2.56%)
INTL POWER 419.00 0.00 (0.00%) WOLSELEY 2137.09 -61.00 (-2.79%)
ITV 78.85 -3.05 (-3.72%) WPP PLC 772.43 -20.50 (-2.60%)
JOHNSON MATTHEY 2074.85 -39.00 (-1.84%) XSTRATA 943.44 -41.50 (-4.34%)
KAZAKHMYS 694.00 3.00 (0.43%)