Davy

Latest LSE Share Prices

(22 February 2012, 10:45 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo
Company Price Change Company Price Change
ADMIRAL GROUP 1037.00 -6.00 (-0.58%) KINGFISHER 276.61 -0.70 (-0.25%)
AGGREKO 2158.00 -10.00 (-0.46%) LAND SECS GROUP 672.50 -10.50 (-1.54%)
AMEC 1115.00 4.00 (0.36%) LEGAL & GENERAL 120.86 -1.30 (-1.07%)
ANGLO AMERICAN 2696.07 -6.50 (-0.24%) LLOYDS BNK GRP 36.12 -0.33 (-0.92%)
ANTOFAGASTA 1319.77 -7.00 (-0.53%) MAN GROUP 131.70 -3.10 (-2.30%)
ARM HOLDINGS 579.66 -3.50 (-0.60%) MARKS & SP. 348.54 -5.80 (-1.63%)
ASHMORE 386.39 -2.80 (-0.72%) MEGGITT PLC 385.90 7.50 (1.97%)
ASSOC.BR.FOODS 1222.00 -1.00 (-0.08%) MORRISON SUPMKT 295.30 0.30 (0.10%)
ASTRAZENECA 2840.27 -3.50 (-0.12%) NATIONAL GRID 641.06 2.50 (0.39%)
AVIVA 373.98 -3.50 (-0.93%) NEXT 2747.11 -39.00 (-1.41%)
B SKY B 690.27 -1.50 (-0.22%) OLD MUTUAL 159.11 -1.20 (-0.76%)
BAE SYSTEMS 324.90 4.30 (1.34%) PEARSON 1211.43 -1.00 (-0.08%)
BARCLAYS 245.75 -8.55 (-3.45%) PETROFAC 1593.00 27.00 (1.72%)
BG GROUP 1490.06 27.50 (1.86%) POLYMETAL INT 1048.70 0.00 (0.00%)
BHP BILLITON 2096.71 7.00 (0.34%) PRUDENTIAL 713.53 -4.00 (-0.56%)
BP 498.27 -0.75 (-0.15%) RANDGOLD RES. 7121.01 110.00 (1.54%)
BR LAND CO 474.39 -5.30 (-1.11%) RECKIT BNCSR GRP 3502.22 -78.00 (-2.18%)
BRIT AM TOBACCO 3133.00 19.00 (0.61%) REED ELSEVIER 549.00 -1.50 (-0.27%)
BT GROUP 214.31 -1.00 (-0.46%) RESOLUTION 261.30 0.50 (0.19%)
BUNZL 917.00 8.50 (0.94%) REXAM PLC 405.10 28.60 (7.44%)
BURBERRY GRP 1421.06 -5.00 (-0.35%) RIO TINTO 3658.02 -37.00 (-1.00%)
CAIRN ENERGY 346.70 0.30 (0.09%) ROLLS ROYCE PLC 797.68 2.50 (0.31%)
CAPITA PLC 659.30 42.00 (6.50%) ROYAL BANK SCOT 27.97 -0.88 (-3.12%)
CAPITAL SHOP CG 334.80 -5.10 (-1.50%) ROYAL DTCH SHL A 2305.59 5.50 (0.24%)
CARNIVAL 1903.00 -39.00 (-2.01%) ROYAL DTCH SHL B 2327.09 12.00 (0.51%)
CENTRICA 293.83 -2.20 (-0.74%) RSA INSRANCE GRP 112.50 -1.10 (-0.97%)
COMPASS GROUP 629.70 2.00 (0.32%) SABMILLER 2551.10 8.00 (0.31%)
CRH 1356.13 -9.00 (-0.66%) SAGE GROUP 306.00 0.40 (0.13%)
DIAGEO 1494.02 17.00 (1.15%) SAINSBURY(J) 304.97 -1.10 (-0.36%)
ESSAR ENERGY 125.78 2.20 (1.79%) SCHRODERS 1575.00 -19.00 (-1.19%)
EURASIAN 717.71 -1.00 (-0.14%) SCHRODERS NV 1268.35 -10.00 (-0.79%)
EVRAZ PLC 407.97 -15.70 (-3.80%) SERCO GROUP 539.00 -1.00 (-0.19%)
EXPERIAN 950.74 7.00 (0.74%) SEVERN TRENT 1527.06 3.00 (0.20%)
FRESNILLO 1777.00 27.00 (1.54%) SHIRE 2212.65 23.00 (1.03%)
FTSE 100 INDEX 5916.55 -11.65 (-0.20%) SMITH&NEPHEW 627.53 2.50 (0.40%)
G4S 279.94 1.10 (0.39%) SMITHS GROUP 1063.82 19.00 (1.81%)
GKN 226.20 0.70 (0.31%) SSE PLC 1295.25 6.00 (0.46%)
GLAXOSMITHKLINE 1413.56 -4.00 (-0.28%) STANDARD LIFE 232.41 -1.80 (-0.77%)
GLENCORE INT 440.69 2.00 (0.46%) STANDRD CHART BK 1630.80 -12.50 (-0.76%)
HAMMERSON 391.10 -7.50 (-1.89%) TATE & LYLE 693.73 -3.50 (-0.50%)
HARGREAVES LS 468.35 -16.50 (-3.43%) TESCO 315.40 -7.30 (-2.26%)
HSBC HOLDINGS 575.60 -3.90 (-0.67%) TULLOW OIL 1534.61 -12.00 (-0.78%)
IAG 165.96 -4.70 (-2.77%) UNILEVER 2087.08 13.00 (0.63%)
ICAP PLC 395.39 -0.70 (-0.18%) UNITED UTIL GRP 599.06 -0.50 (-0.08%)
IMI PLC 961.59 -1.00 (-0.10%) VEDANTA RES 1421.41 -73.00 (-5.02%)
IMPERIAL TOBACCO 2475.93 -4.00 (-0.16%) VODAFONE GROUP 173.78 -1.90 (-1.08%)
INTERCONT HOTEL 1420.00 -3.00 (-0.21%) WEIR GROUP 2166.49 2.00 (0.09%)
INTERTEK GROUP 2257.09 21.00 (0.94%) WHITBREAD 1703.97 -2.00 (-0.12%)
INTL POWER 337.21 2.30 (0.68%) WOLSELEY 2429.76 -4.00 (-0.17%)
ITV 78.89 -0.70 (-0.88%) WPP PLC 795.03 2.50 (0.31%)
JOHNSON MATTHEY 2319.00 -14.00 (-0.60%) XSTRATA 1215.00 5.00 (0.41%)
KAZAKHMYS 1151.05 -15.00 (-1.29%)