Latest ETF Share Prices
(18 May 2012, 10:45 PM Est 20 minutes delayed)
(18 May 2012, 10:45 PM Est 20 minutes delayed)
| Company | Price | Change | Company | Price | Change |
|---|---|---|---|---|---|
| ETFS MTL GOLD | 156.30 $ | 1.94 (1.26%) | ISHR DJ ENRGY FD | 36.90 $ | -0.27 (-0.73%) |
| FIDELITY NASDAQ | 109.65 $ | -2.14 (-1.91%) | ISHR DJ FINL STR | 52.03 $ | -0.57 (-1.08%) |
| GOLD BUL SEC ZC | 154.43 $ | 2.01 (1.32%) | ISHR DJ INDL SEC | 64.87 $ | -0.45 (-0.69%) |
| ISHARES AEX | 23.79 £ | -0.16 (-0.67%) | ISHR DJ RL ESTAT | 59.82 $ | -0.62 (-1.03%) |
| ISHARES CHINA 25 | 59.83 £ | -0.77 (-1.28%) | ISHR DJ TECH IND | 68.59 $ | -0.89 (-1.28%) |
| ISHARES EASTEUR | 15.35 £ | -0.15 (-0.94%) | ISHR DJ TOTL MKT | 65.05 $ | -0.54 (-0.82%) |
| ISHARES FTSE 100 | 5.35 £ | -0.07 (-1.22%) | ISHR FTSE CHIN25 | 33.00 $ | -0.19 (-0.57%) |
| ISHARES FTSE 250 | 10.26 £ | -0.20 (-1.87%) | ISHR MSCI BRAZIL | 51.54 $ | -0.02 (-0.04%) |
| ISHARES KOREA | 20.58 £ | -0.39 (-1.84%) | ISHR MSCI SINGPR | 11.68 $ | -0.18 (-1.52%) |
| ISHARES S&P 500 | 8.24 £ | -0.09 (-1.12%) | ISHR MSCI TAIWAN | 12.00 $ | -0.16 (-1.32%) |
| ISHARES TAIWAN | 19.22 £ | -0.17 (-0.88%) | ISHR MSCI UK IND | 15.65 $ | -0.15 (-0.95%) |
| ISHARES WORLD | 16.00 £ | -0.11 (-0.68%) | ISHR S&P 400 FND | 90.42 $ | -1.14 (-1.25%) |
| ISHARES WORLD | 16.00 £ | -0.11 (-0.68%) | ISHR S&P 500 GRO | 70.27 $ | -0.57 (-0.80%) |
| ISHMSCI NET INMK | 16.51 $ | -0.05 (-0.30%) | ISHR S&P 500 VAL | 59.14 $ | -0.42 (-0.71%) |
| ISHR DJ CONS GDS | 70.52 $ | -0.47 (-0.66%) | ISHR S&P 600 FND | 69.78 $ | -0.61 (-0.87%) |
| ISHR DJ CONS SVS | 76.69 $ | -0.60 (-0.78%) | |||
Please log in to your account to view the comprehensive list of ETFs available on Davy Direct. Detailed information on each ETF is also available which may provide you with some investment ideas, helping you make more informed investment decisions.