Davy

Latest DOW Share Prices

(22 February 2012, 10:45 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo
Company Price Change Company Price Change
3M COMPANY 87.76 0.16 (0.18%) INTEL CORP 26.73 -0.43 (-1.58%)
ALCOA INC 10.38 -0.03 (-0.29%) INTL BUS MACHINE 193.87 0.48 (0.25%)
AMER EXPRESS CO 52.79 -0.06 (-0.11%) JOHNSON JOHNSON 65.00 -0.04 (-0.06%)
AT&T 30.28 -0.06 (-0.20%) JPMORGAN CHASE 38.07 -0.39 (-1.01%)
BANK OF AMERICA 7.95 -0.16 (-1.97%) KRAFT FOODS INC 37.99 -0.58 (-1.50%)
BOEING CO 76.06 0.34 (0.45%) MCDONALD'S CORP 100.66 0.17 (0.17%)
CATERPILLAR INC 115.81 0.81 (0.70%) MERCK & CO 38.22 0.09 (0.24%)
CHEVRON 107.50 -0.91 (-0.84%) MICROSOFT CP 31.27 -0.17 (-0.54%)
CISCO SYSTEMS 20.12 -0.24 (-1.18%) PFIZER INC 21.36 0.14 (0.66%)
COCA-COLA CO 69.25 0.43 (0.62%) PROCTER & GAMBLE 64.44 0.02 (0.03%)
DJ INDU AVERAGE 12938.67 -27.02 (-0.21%) THE TRAVELERS CO 58.94 -0.33 (-0.56%)
DU PONT CO 51.28 -0.32 (-0.62%) UNITED TECH CP 83.95 -0.01 (-0.01%)
EXXON MOBIL 86.92 0.35 (0.40%) VERIZON COMMS 38.21 -0.28 (-0.73%)
GENERAL ELEC CO 19.39 -0.02 (-0.10%) WAL-MART STORES 58.60 -1.47 (-2.45%)
HEWLETT-PACKARD 28.94 -0.41 (-1.40%) WALT DISNEY CO 41.27 -0.30 (-0.72%)
HOME DEPOT INC 46.57 -0.35 (-0.75%)